| Glatt | |
|---|---|
| 1 | Salami |
| 7 | Bologna |
| 19 | Hot Dogs |
| Salami | |
| 326 | Beef |
| Pastrami | |
| 126 | Brisket Beef |
| 6 | Chuck or Regular |
| 5 | Shoulder |
| 24 | Turkey |
| Turkey Breast | |
| 132 | Hod Golan, Grilled |
| 133 | Hod Golan, Honey |
| 28 | Hod Golan, Mexican St |
| 134 | Hod Golan, Pastrami |
| 145 | Hod Golan, Smoked |
| 152 | Hod Golan, White Breast |
| 25 | Turkey Breast |
| 858 | Turkey Breast, Mexican St |
| 27 | Turkey Breast, Honey |
| 32 | Turkey Breast, Natural |
| 26 | Turkey Breast, Smoked |
| 29 | Turkey White Roll |
| Meal Mart Chicken Liver Broil | |
| 10 | Homemade Turkey Breast |
| Beef | |
| 2 | Corned Beef |
| 3 | Extra Lean Corned Beef |
| 4 | Deli Roast Beef |
| 14 | Deli Pickles |
| 15 | Deli Tomatoes |
| 13 | Smoked Beef Ribs |
| 12 | Smoked Turkey Legs |
| 186 | Smoked Turkey Shawarma Arron's |
| 171 | Smoked Turkey Whole |
| 11 | Tongue |
| Israeli Import | |
| 554 | Chicken Breast Rings (Of-Tov Isreal) |
| 38 | Chicken Breast Tenders |
| 36 | Chicken Cutlets |
| 34 | Chicken Nuggets |
| 552 | Chicken Tenders (Of-Tov Isreal) |
| 553 | Chicken Tenders w/ Sesame Seeds |
| 98 | Chick-licious Nuggets |
| 37 | Iraeli Chicken Patties |
| Kugel | |
| 43 | Apple Kugel |
| 44 | Broccoli Kugel |
| 79 | Homemade Broccoli Kugel |
| Homemade Broccoli Kugel (1/2 pan) | |
| Homemade Broccoli Kugel (Full Pan) | |
| 69 | Homemade Potato Kugel |
| 169 | Homemade Potato Kugel w/ Onion |
| Homemade Potato Kugel or Noodle Kugel (1/2 Pan) | |
| Homemade Potato Kugel or Noodle Kugel (Full Pan) | |
| 279 | Homemade Spinach Kugel |
| 87 | Homemade Sweet Apple Kugel |
| 68 | Homemade Sweet Noodle Kugel |
| 2264 | Milmar Noodle Kugel "parve" |
| 279 | Spinach Kugel |
| 40 | Sweet Potato Kugel |
| 278 | Sweet Potato Pie |
| Salads | |
| 163 | Beet Salad |
| 295 | Calico Slaw |
| 101 | Sonoma Chicken Salad |
| 21 | Cole Slaw Salad |
| 297 | Corn Salad |
| 17 | Cucumber Salad |
| 93 | Egg Slalad Parve |
| 91 | Eggplant Salad |
| 114 | Fruit Compot |
| 30 | Health Salad |
| 16 | Israeli Salad |
| 18 | Marinated Bean Salad |
| 298 | Miriam's Panzit |
| 97 | Pasta Salad |
| 20 | Potato Salad |
| 321 | Romain Salad |
| 297 | Southwestern Corn Salad |
| 296 | Stir-Fry Vegetables |
| 92 | Tuna Salad Parve |
| Mushroom Salad | |
| Kugel for Passover | |
| 78 | Apple Matzo Kugel |
| 81/82 | Strawberry/Apricot Matzo Kugel |
| 42 | Jerusalem Noodle Kugel |
| Side Dishes | |
| 400 | Antipasta Salad |
| Asian Pasta | |
| 93 | Avacado Salad |
| 149 | Baked Chicken Leg & Thigh |
| 411/12 | Baked Lemon Pepper/Teriv Aki Salmon |
| 116 | Beef Fry |
| 545 | Broiled Beef Liver |
| 546 | Broiled Chicken Liver |
| 74 | Charoset Kosher for Passover |
| 437 | Chicken Base |
| 254 | Chicken Chopped Liver |
| 354 | Chicken Fried Rice |
| 77 | Chicken Poppers |
| 262 | Chicken Schnitzel |
| 57 | Chicken Soup |
| 66 | Cholent |
| 54 | Chopped Liver |
| 124 | Couscous Homemade |
| 113 | Cranberry Relish |
| 317 | Deli Rolls |
| 103 | Drummettes |
| 53 | Farfel & Mushrooms |
| 83 | Gefilte Fish Slices |
| Green Beans w/ Almonds | |
| Grilled Eggplant | |
| 997 | Homemade Potato Latkes |
| 323 | Hungarian Goulash |
| 48 | Kasha Varnashkes |
| 55 | Kishke Homemade |
| 75 | Kreplach |
| 11 | Matjes Herring Salad |
| 58 | Matzo Balls, approximately 12 pieces |
| 45 | Meat Knish |
| 39 | Meatloaf Turkey ($5.95/lb) |
| 125 | Mini Egg Rolls |
| 97 | Mock Crab Salad |
| 62 | Oven Roasted 1/2 Chicken |
| 72 | Oven Roasted Beef Roast |
| 61 | Oven Roasted Chicken Breast w/ Wing |
| 60 | Oven Roasted Chicken Legs |
| 59 | Oven Roasted Chicken Quarters |
| 65 | Oven Roasted Potatoes |
| 64 | Oven Roasted Turkey |
| 31 | Parve Egg Rolls |
| 46 | Potato Knish |
| 996 | Potato Latkes |
| Quinoa w/ Mushrooms | |
| 167 | Rice w/ Mushrooms |
| 71 | Roasted 1st Cut Brisket |
| 70 | Roasted Brisket or Shoulder |
| 86 | Roasted Turkey Breast |
| 63 | Rotiserie Chicken |
| Salmon Bruschetta | |
| 47 | Shlishike |
| 73 | Smoked Turkey Drumsticks |
| 324 | Southern Fried Chicken |
| 131 | Spaghetti |
| 203 | Spinach Dip |
| Stir Fry Vegs | |
| 52 | Stuffed Cabbage |
| 320 | Stuffed Chicken Legs |
| Stuffed Peppers | |
| Stuffed Turkey Slices | |
| 76 | Stuffing |
| 157 | Sweet & Sour Chicken Gibletz |
| 51 | Sweet & Sour Meatballs |
| 182 | Turkey w/ Sweet & Sour Meatballs |
| 144 | Twice Baked Potato |
| 56 | Tzimmis |
| 67 | Vegetable Barley |
| 358 | Vegetable Fried Rice |
| 162 | Vegi Cholent |
| Waldorf Salad | |
| Sandwiches | |
| 135 | Extra Lean Corned Beef |
| 136 | Beef Pastrami |
| 138 | Beef Corned: Roast or Pepper |
| 139 | Turkey Smoked Breast |
| 140 | Turkey Breast |
| 141 | Turkey White Roll or Pastrami |
| 142 | Bologna or Salami |
| 143 | Turkey or Chicken Bologna |
| 147 | Chopped Liver |
| 121 | Lox Sandwich |
| 146/122 | Tuna Salad |
| 123 | Sandwich w/ Egg Salad |
| 278 | Sweet Potato Pie |
| 179 | Hot Dog Sandwich |
Prices are subject to change without notice.